Sources / An organisation's own page
Pangea.ai, Referral Partner Program for Code Licensing
5 records were read from this source, dated 14 Oct 2026 to 27 Oct 2026.
Its permanent copy is being made in the Wayback Machine.
Published by Pangea.ai
Last checked 27 Oct 2026
Hold private code repositories yourself? AIData.Broker values yours free against every public price on record, this source's included, and introduces it to every buyer that takes it, at no cost to you: the buyers pay us. Where it earns more, we run the sale ourselves, for a fee only out of a sale.
- No data upload
- About two minutes
- No email needed
What was read from it
| Record | Kind | As stated | Dated |
|---|---|---|---|
| Pangea's largest code licence to date: one company's 326 repositories, paid to the owner | Price observation | $300K paid to the code owner for 326 repositories from a single company | 27 Oct 2026 |
| Private codebases licensed through Pangea's network in the last 60 days: total paid to owners | Price observation | $6M paid to code owners in the last 60 days, 11,069 repositories | 27 Oct 2026 |
| Git history (commits and their messages) licensed by the token through Pangea's code licensing partner | Price observation | $40 /M tokens of git history | 14 Oct 2026 |
| Private source code licensed by the token through Pangea's code licensing partner | Price observation | $100 /M tokens of source code | 14 Oct 2026 |
| Most buyers pay an introducer once, on the first deal: only a few pay again when the same records sell again, and only for a while | Negotiation lever | In the buyers' own referral terms, Mode pays its referral fee only once per company, on… | 27 Oct 2026 |
Figures it feeds
- $0.00004 to $0.0001 per tokenSource code, offered to holders, per token
- $1,000 per repositorySource code, sales that happened, per repository
- 35Prices per repository, per reviewed change, per token and per company code base behind every valuation of a codebase