Sources / An organisation's own page
Patronus AI
9 records were read from this source, dated 3 Nov 2026 to 5 Nov 2026.
Its permanent copy in the Wayback Machine, 6 Nov 2026
Published by Patronus AI
Last checked 5 Nov 2026
AIData.Broker values a company's data free and introduces it to every buyer that takes it, at no cost to the company: the buyers pay us. Where it earns more, we run the sale ourselves, for a fee only out of a sale.
- No data upload
- About two minutes
- No email needed
What was read from it
| Record | Kind | As stated | Dated |
|---|---|---|---|
| Patronus AI: what it buys and pays | Buyer's published terms | "We pay to license this data so AI can learn from it." It publishes no price: after a… | 5 Nov 2026 |
| Patronus AI: what it sells | Vendor's stated offering | RL environments, Datasets, Expert and human data, Evaluations and benchmarks,… | 3 Nov 2026 |
| Patronus AI: Licence and use | Buyer contract clause | Patronus uses licensed material to build AI training and evaluation tasks and… | 4 Nov 2026 |
| Patronus AI: Exclusivity | Buyer contract clause | Its page lists the licence as non-exclusive, beside payment directly on acceptance. | 4 Nov 2026 |
| Patronus AI: Passing it on | Buyer contract clause | Patronus says its customers may use the work it creates from your material, and that it… | 4 Nov 2026 |
| Patronus AI: Acceptance | Buyer contract clause | Once you accept its offer you share the full dataset, and Patronus has up to 30 days to… | 4 Nov 2026 |
| Patronus AI: When you are paid | Buyer contract clause | Once the data is accepted Patronus pays you directly; your agreement is with Patronus,… | 4 Nov 2026 |
| Patronus AI: Other | Buyer contract clause | If there is a fit, Patronus reviews a sample under NDA and then makes a written offer… | 4 Nov 2026 |
| Patronus AI: Other | Buyer contract clause | To measure a codebase through GitHub it uses read-only access, does not run your code,… | 4 Nov 2026 |
Figures it feeds
- $9.24K to $50KWhat buyers set aside for whoever brings them a company, on a $120K sale