Updated 8 Nov 2026
Troveo competitors in 2026, ranked by revenue.
The largest companies that sell what Troveo sells, by the money on record: Scale AI ($870M, FY2024), Prolific ($500M, run rate, May 2026), Snorkel AI ($375M, run rate, Sep 2026), Innodata ($350M, 12 months to Sep 2026) and TaskUs ($250M, 12 months to Sep 2026, AI Services). Troveo itself is #27 of 29, on $4.5M raised.
57 companies on our register sell at least two of what Troveo sells (datasets and annotation), read on their own pages. 28 have revenue, a valuation or funding on record and are ranked below with Troveo, every figure linked to the filing or article it comes from.
Hold data companies like Troveo buy? AIData.Broker values it free and introduces it to every buyer that takes it, at no cost to you: the buyers pay us. Where it earns more, we run the sale ourselves, for a fee only out of a sale.
- No data upload
- About two minutes
- No email needed
Troveo and its 28 ranked competitors
26 of them rank above Troveo. Each company is ranked on the first of these it has on record: its revenue over twelve months (a run rate or a year as published, or its last four quarters added up; an AI segment where the rest of its business is not AI data), then its newest valuation, then the money it disclosed raising. No company pays for a place.
| # | Company | Ranked on | Measure | Valuation | Sells | Pays companies for data |
|---|---|---|---|---|---|---|
| 1 | Scale AI | $870M | Revenue, FY2024 | $29B | Labeling software, RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation, Simulation | Through our introductions |
| 2 | Prolific | $500M | Revenue, run rate, May 2026 | Evaluations and benchmarks, Expert and human data, Datasets, Annotation | ||
| 3 | Snorkel AI | $375M | Revenue, run rate, Sep 2026 | $3.5B | Datasets, RL environments, Expert and human data, Evaluations and benchmarks, Annotation | |
| 4 | Innodata | $350M | Revenue, 12 months to Sep 2026 | Labeling software, RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 5 | TaskUs | $250M | Revenue, 12 months to Sep 2026 (AI Services) | Annotation, Expert and human data, Datasets | ||
| 6 | Appen | $249M | Revenue, 12 months to Jun 2026 | Labeling software, Datasets, Expert and human data, RL environments, Evaluations and benchmarks, Annotation | Its own programme | |
| 7 | Invisible Technologies | $134M | Revenue, FY2024 | $2B | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | |
| 8 | Toloka | $26.4M | Revenue, FY2024 | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 9 | Kled | $100M | Valuation, 2025 | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 10 | Lightwheel | $145M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation, Simulation | ||
| 11 | Encord | $90M | Money raised, disclosed | Labeling software, Annotation, Expert and human data, Datasets, Evaluations and benchmarks | ||
| 12 | XDOF | $70M | Money raised, disclosed | Evaluations and benchmarks, Datasets, Annotation | ||
| 13 | CloudFactory | $65M | Money raised, disclosed | Datasets, Annotation, Expert and human data, Evaluations and benchmarks | ||
| 14 | Defined.ai | $62.3M | Money raised, disclosed | Datasets, Expert and human data, Annotation, Evaluations and benchmarks | Its own programme | |
| 15 | Centific | $60M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 16 | SuperAnnotate | $49.5M | Money raised, disclosed | Labeling software, Expert and human data, RL environments, Evaluations and benchmarks, Annotation, Datasets | Its own programme | |
| 17 | Luel | $31.2M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 18 | Deccan AI | $25M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 19 | iMerit | $23.5M | Money raised, disclosed | Labeling software, Expert and human data, Evaluations and benchmarks, Annotation, Datasets | ||
| 20 | Datacurve | $15M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 21 | Midcentury | $15M | Money raised, disclosed | Datasets, Expert and human data, Simulation, Evaluations and benchmarks, Annotation | ||
| 22 | Perle AI | $9M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 23 | Human Archive | $8.2M | Money raised, disclosed | Datasets, Expert and human data, Annotation | ||
| 24 | clickworker | $6M | Money raised, disclosed | Datasets, Annotation | ||
| 25 | VisionLab AI | $6M | Money raised, disclosed | Datasets, Annotation, Expert and human data | ||
| 26 | Latch | $5M | Money raised, disclosed | Evaluations and benchmarks, Datasets, Annotation | ||
| 27 | Troveo | $4.5M | Money raised, disclosed | Datasets, Annotation | Its own programme | |
| 28 | Good Start Labs | $3.6M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 29 | Poindexter Labs | $2.7M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation |
Abaka AI, Asimov, Besimple AI, Claru, Cortex AI, Cua, DARE Labs, DataOcean AI, Datoric, Hitech BPO, Humyn Labs, Huzzle Labs, Keymakr, Labellerr, LXT, Markov, OpenTrain AI, Parsewave, ReasonCore, Rise Data Labs, Shaip, Sieve, Symbal, TELUS Digital, TrainAI by RWS, Uber AI Solutions, Unidata, Vetto AI, Welocalize.
- Who is a competitor.
- A company whose own pages, read word for word, say it sells at least two of the things Troveo sells. Not our opinion of who competes, and nobody pays to be here.
- The place.
- Each company's place among these, renumbered from its place on the whole register's ranking (/best), by the same rule.
- Pays companies for data.
- "Through our introductions": it takes companies' data through AIData.Broker's introductions and pays us a referral fee when one goes ahead. That never moves its place: the order is the money on record. "Its own programme": a published programme for buying data. "Says it buys data": its own words, linked.
The latest money moves
The newest rounds, valuations and revenue figures among Troveo and its competitors, each linked to its record.
- 5 Nov 2026Innodata reported $350M revenue (12 months to Sep 2026)
- 4 Nov 2026TaskUs reported $250M revenue (12 months to Sep 2026, AI Services)
- 23 Sep 2026Midcentury raised $15M
- 22 Sep 2026Snorkel AI raised $350M at a $3.5B valuation
- 22 Sep 2026Snorkel AI reported $375M revenue (run rate, Sep 2026)
- 27 Aug 2026Appen reported $249M revenue (12 months to Jun 2026)
- 25 Jun 2026Kled raised $3M
- 24 Jun 2026iMerit was acquired by EXL (ExlService Holdings) for $310M
The questions people ask
- Who are Troveo's competitors?
- 57 companies on our register sell at least two of what Troveo sells (datasets and annotation). The largest by the money on record: Scale AI at $870M (FY2024), Prolific at $500M (run rate, May 2026), Snorkel AI at $375M (run rate, Sep 2026). Troveo is #27 of the 29 with money on record, on $4.5M raised.
- Who is Troveo's biggest competitor?
- Scale AI, by the money on record: $870M (FY2024), against Troveo's $4.5M raised. Scale AI sells datasets and annotation, as Troveo does.
- Which of Troveo's competitors buy data from companies?
- 11 of them take data from the companies that hold it, through a published programme or in their own words: Scale AI, Appen, Kled, Defined.ai, Centific, SuperAnnotate, Datacurve, Abaka AI and others.
Where Troveo ranks
Its place on each list of the market it belongs to, by the same rule.