Updated 8 Nov 2026
Kili Technology competitors in 2026, ranked by revenue.
The largest companies that sell what Kili Technology sells, by the money on record: Mercor ($2B, run rate, Jun 2026), Surge AI ($1.2B, FY2024), Handshake AI ($1B, run rate, Aug 2026), micro1 ($1B, run rate, Oct 2026) and Scale AI ($870M, FY2024). Kili Technology itself is #30 of 48, on $32M raised.
104 companies on our register sell at least two of what Kili Technology sells (labeling software, annotation, expert and human data and evaluations and benchmarks), read on their own pages. 47 have revenue, a valuation or funding on record and are ranked below with Kili Technology, every figure linked to the filing or article it comes from.
Hold data companies like Kili Technology buy? AIData.Broker values it free and introduces it to every buyer that takes it, at no cost to you: the buyers pay us. Where it earns more, we run the sale ourselves, for a fee only out of a sale.
- No data upload
- About two minutes
- No email needed
Kili Technology and its 47 ranked competitors
29 of them rank above Kili Technology. Each company is ranked on the first of these it has on record: its revenue over twelve months (a run rate or a year as published, or its last four quarters added up; an AI segment where the rest of its business is not AI data), then its newest valuation, then the money it disclosed raising. No company pays for a place.
| # | Company | Ranked on | Measure | Valuation | Sells | Pays companies for data |
|---|---|---|---|---|---|---|
| 1 | Mercor | $2B | Revenue, run rate, Jun 2026 | $10B | RL environments, Datasets, Expert and human data, Evaluations and benchmarks | Through our introductions |
| 2 | Surge AI | $1.2B | Revenue, FY2024 | RL environments, Datasets, Expert and human data, Evaluations and benchmarks | ||
| 3 | Handshake AI | $1B | Revenue, run rate, Aug 2026 | $3.5B | RL environments, Evaluations and benchmarks, Expert and human data, Annotation | Through our introductions |
| 4 | micro1 | $1B | Revenue, run rate, Oct 2026 | $4B | RL environments, Evaluations and benchmarks, Expert and human data, Datasets | Through our introductions |
| 5 | Scale AI | $870M | Revenue, FY2024 | $29B | Labeling software, RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation, Simulation | Through our introductions |
| 6 | Prolific | $500M | Revenue, run rate, May 2026 | Evaluations and benchmarks, Expert and human data, Datasets, Annotation | ||
| 7 | Snorkel AI | $375M | Revenue, run rate, Sep 2026 | $3.5B | Datasets, RL environments, Expert and human data, Evaluations and benchmarks, Annotation | |
| 8 | Innodata | $350M | Revenue, 12 months to Sep 2026 | Labeling software, RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 9 | Turing | $300M | Revenue, run rate, Mar 2025 | $2.2B | RL environments, Datasets, Expert and human data, Evaluations and benchmarks | Through our introductions |
| 10 | TaskUs | $250M | Revenue, 12 months to Sep 2026 (AI Services) | Annotation, Expert and human data, Datasets | ||
| 11 | Appen | $249M | Revenue, 12 months to Jun 2026 | Labeling software, Datasets, Expert and human data, RL environments, Evaluations and benchmarks, Annotation | Its own programme | |
| 12 | Invisible Technologies | $134M | Revenue, FY2024 | $2B | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | |
| 13 | AfterQuery | $100M | Revenue, run rate, Apr 2026 | $3.2B | RL environments, Datasets, Expert and human data, Evaluations and benchmarks | Through our introductions |
| 14 | Mecka | $100M | Revenue, run rate, Jun 2026 | $500M | Datasets, Expert and human data, Evaluations and benchmarks | |
| 15 | Toloka | $26.4M | Revenue, FY2024 | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 16 | Applied Intuition | $15B | Valuation, 2025 | Simulation, RL environments, Evaluations and benchmarks, Annotation | ||
| 17 | Labelbox | $1.3B | Valuation, 2026 | RL environments, Expert and human data, Evaluations and benchmarks | Its own programme | |
| 18 | Kled | $100M | Valuation, 2025 | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 19 | Lightwheel | $145M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation, Simulation | ||
| 20 | Encord | $90M | Money raised, disclosed | Labeling software, Annotation, Expert and human data, Datasets, Evaluations and benchmarks | ||
| 21 | Patronus AI | $70M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Simulation | Through our introductions | |
| 22 | Sama | $70M | Money raised, disclosed | Expert and human data, Annotation, Evaluations and benchmarks | ||
| 23 | XDOF | $70M | Money raised, disclosed | Evaluations and benchmarks, Datasets, Annotation | ||
| 24 | CloudFactory | $65M | Money raised, disclosed | Datasets, Annotation, Expert and human data, Evaluations and benchmarks | ||
| 25 | Defined.ai | $62.3M | Money raised, disclosed | Datasets, Expert and human data, Annotation, Evaluations and benchmarks | Its own programme | |
| 26 | Centific | $60M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 27 | David AI | $50M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks | ||
| 28 | SuperAnnotate | $49.5M | Money raised, disclosed | Labeling software, Expert and human data, RL environments, Evaluations and benchmarks, Annotation, Datasets | Its own programme | |
| 29 | Dataloop | $33M | Money raised, disclosed | Labeling software, Annotation | ||
| 30 | Kili Technology | $32M | Money raised, disclosed | Labeling software, Annotation, Expert and human data, Evaluations and benchmarks | ||
| 31 | Luel | $31.2M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 32 | Maxinsights | $30M | Money raised, disclosed | Expert and human data, Evaluations and benchmarks, Annotation, Simulation | ||
| 33 | Deccan AI | $25M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 34 | HumanSignal | $25M | Money raised, disclosed | Labeling software, Annotation, Evaluations and benchmarks | ||
| 35 | iMerit | $23.5M | Money raised, disclosed | Labeling software, Expert and human data, Evaluations and benchmarks, Annotation, Datasets | ||
| 36 | Sapien | $15.5M | Money raised, disclosed | Evaluations and benchmarks, Annotation | ||
| 37 | Datacurve | $15M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 38 | Midcentury | $15M | Money raised, disclosed | Datasets, Expert and human data, Simulation, Evaluations and benchmarks, Annotation | ||
| 39 | Chakra Labs | $10.1M | Money raised, disclosed | RL environments, Expert and human data, Evaluations and benchmarks, Datasets | ||
| 40 | Perle AI | $9M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 41 | Human Archive | $8.2M | Money raised, disclosed | Datasets, Expert and human data, Annotation | ||
| 42 | VisionLab AI | $6M | Money raised, disclosed | Datasets, Annotation, Expert and human data | ||
| 43 | Latch | $5M | Money raised, disclosed | Evaluations and benchmarks, Datasets, Annotation | ||
| 44 | Macrodata Labs | $4M | Money raised, disclosed | Annotation, Evaluations and benchmarks | ||
| 45 | Good Start Labs | $3.6M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 46 | Poindexter Labs | $2.7M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 47 | CVAT | $2M | Money raised, disclosed | Labeling software, Annotation | ||
| 48 | Segments.ai | $1.1M | Money raised, disclosed | Labeling software, Annotation |
Abaka AI, Abundant, Align AI, Anolytics, Anthromind, Aptura, Asimov, BasicAI, Besimple AI, Claru, CleverX, Cogito Tech, Contra Labs, Cortex AI, Cua, DARE Labs, Datoric, Dissei, e2f, Enact, Fleet, Foundry AI, Hillclimb, Hitech BPO, Humyn Labs, Huzzle Labs, isahit, Karya, Keymakr, Labellerr, LightWrk, LXT, Markov, Metaphi, Mind Lab, Olam Labs, OpenTrain AI, Paper Instruments, Pareto, Parsewave, Polymath, ReasonCore, Refresh, Revelo, Rise Data Labs, Sepal AI, Shaip, Sieve, Symbal, Theta, TrainAI by RWS, Uber AI Solutions, Unidata, V7, Vetto AI, Welocalize, Zeton.
- Who is a competitor.
- A company whose own pages, read word for word, say it sells at least two of the things Kili Technology sells. Not our opinion of who competes, and nobody pays to be here.
- The place.
- Each company's place among these, renumbered from its place on the whole register's ranking (/best), by the same rule.
- Pays companies for data.
- "Through our introductions": it takes companies' data through AIData.Broker's introductions and pays us a referral fee when one goes ahead. That never moves its place: the order is the money on record. "Its own programme": a published programme for buying data. "Says it buys data": its own words, linked.
The latest money moves
The newest rounds, valuations and revenue figures among Kili Technology and its competitors, each linked to its record.
- 5 Nov 2026Innodata reported $350M revenue (12 months to Sep 2026)
- 4 Nov 2026TaskUs reported $250M revenue (12 months to Sep 2026, AI Services)
- 27 Oct 2026CVAT raised $2M
- 22 Oct 2026Maxinsights raised $30M
- 14 Oct 2026Labelbox raised $100M at a $1.3B valuation
- 12 Oct 2026micro1 was valued at $4B valuation
- 12 Oct 2026micro1 reported $1B revenue (run rate, Oct 2026)
- 7 Oct 2026Mecka raised $60M
The questions people ask
- Who are Kili Technology's competitors?
- 104 companies on our register sell at least two of what Kili Technology sells (labeling software, annotation, expert and human data and evaluations and benchmarks). The largest by the money on record: Mercor at $2B (run rate, Jun 2026), Surge AI at $1.2B (FY2024), Handshake AI at $1B (run rate, Aug 2026). Kili Technology is #30 of the 48 with money on record, on $32M raised.
- Who is Kili Technology's biggest competitor?
- Mercor, by the money on record: $2B (run rate, Jun 2026), against Kili Technology's $32M raised. Mercor sells expert and human data and evaluations and benchmarks, as Kili Technology does.
- Which of Kili Technology's competitors buy data from companies?
- 19 of them take data from the companies that hold it, through a published programme or in their own words: Mercor, Handshake AI, micro1, Scale AI, Turing, Appen, AfterQuery, Labelbox and others.
Where Kili Technology ranks
Its place on each list of the market it belongs to, by the same rule.