Updated 8 Nov 2026
HumanSignal competitors in 2026, ranked by revenue.
The largest companies that sell what HumanSignal sells, by the money on record: Handshake AI ($1B, run rate, Aug 2026), Scale AI ($870M, FY2024), Prolific ($500M, run rate, May 2026), Snorkel AI ($375M, run rate, Sep 2026) and Innodata ($350M, 12 months to Sep 2026). HumanSignal itself is #24 of 35, on $25M raised.
64 companies on our register sell at least two of what HumanSignal sells (labeling software, annotation and evaluations and benchmarks), read on their own pages. 34 have revenue, a valuation or funding on record and are ranked below with HumanSignal, every figure linked to the filing or article it comes from.
Hold data companies like HumanSignal buy? AIData.Broker values it free and introduces it to every buyer that takes it, at no cost to you: the buyers pay us. Where it earns more, we run the sale ourselves, for a fee only out of a sale.
- No data upload
- About two minutes
- No email needed
HumanSignal, head to head
The comparisons people search, each side by side on revenue, valuation, funding and what each sells.
HumanSignal and its 34 ranked competitors
23 of them rank above HumanSignal. Each company is ranked on the first of these it has on record: its revenue over twelve months (a run rate or a year as published, or its last four quarters added up; an AI segment where the rest of its business is not AI data), then its newest valuation, then the money it disclosed raising. No company pays for a place.
| # | Company | Ranked on | Measure | Valuation | Sells | Pays companies for data |
|---|---|---|---|---|---|---|
| 1 | Handshake AI | $1B | Revenue, run rate, Aug 2026 | $3.5B | RL environments, Evaluations and benchmarks, Expert and human data, Annotation | Through our introductions |
| 2 | Scale AI | $870M | Revenue, FY2024 | $29B | Labeling software, RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation, Simulation | Through our introductions |
| 3 | Prolific | $500M | Revenue, run rate, May 2026 | Evaluations and benchmarks, Expert and human data, Datasets, Annotation | ||
| 4 | Snorkel AI | $375M | Revenue, run rate, Sep 2026 | $3.5B | Datasets, RL environments, Expert and human data, Evaluations and benchmarks, Annotation | |
| 5 | Innodata | $350M | Revenue, 12 months to Sep 2026 | Labeling software, RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 6 | Appen | $249M | Revenue, 12 months to Jun 2026 | Labeling software, Datasets, Expert and human data, RL environments, Evaluations and benchmarks, Annotation | Its own programme | |
| 7 | Invisible Technologies | $134M | Revenue, FY2024 | $2B | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | |
| 8 | Toloka | $26.4M | Revenue, FY2024 | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 9 | Applied Intuition | $15B | Valuation, 2025 | Simulation, RL environments, Evaluations and benchmarks, Annotation | ||
| 10 | Kled | $100M | Valuation, 2025 | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 11 | Lightwheel | $145M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation, Simulation | ||
| 12 | Encord | $90M | Money raised, disclosed | Labeling software, Annotation, Expert and human data, Datasets, Evaluations and benchmarks | ||
| 13 | Sama | $70M | Money raised, disclosed | Expert and human data, Annotation, Evaluations and benchmarks | ||
| 14 | XDOF | $70M | Money raised, disclosed | Evaluations and benchmarks, Datasets, Annotation | ||
| 15 | CloudFactory | $65M | Money raised, disclosed | Datasets, Annotation, Expert and human data, Evaluations and benchmarks | ||
| 16 | Defined.ai | $62.3M | Money raised, disclosed | Datasets, Expert and human data, Annotation, Evaluations and benchmarks | Its own programme | |
| 17 | Centific | $60M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 18 | SuperAnnotate | $49.5M | Money raised, disclosed | Labeling software, Expert and human data, RL environments, Evaluations and benchmarks, Annotation, Datasets | Its own programme | |
| 19 | Dataloop | $33M | Money raised, disclosed | Labeling software, Annotation | ||
| 20 | Kili Technology | $32M | Money raised, disclosed | Labeling software, Annotation, Expert and human data, Evaluations and benchmarks | ||
| 21 | Luel | $31.2M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 22 | Maxinsights | $30M | Money raised, disclosed | Expert and human data, Evaluations and benchmarks, Annotation, Simulation | ||
| 23 | Deccan AI | $25M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 24 | HumanSignal | $25M | Money raised, disclosed | Labeling software, Annotation, Evaluations and benchmarks | ||
| 25 | iMerit | $23.5M | Money raised, disclosed | Labeling software, Expert and human data, Evaluations and benchmarks, Annotation, Datasets | ||
| 26 | Sapien | $15.5M | Money raised, disclosed | Evaluations and benchmarks, Annotation | ||
| 27 | Datacurve | $15M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | Its own programme | |
| 28 | Midcentury | $15M | Money raised, disclosed | Datasets, Expert and human data, Simulation, Evaluations and benchmarks, Annotation | ||
| 29 | Perle AI | $9M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 30 | Latch | $5M | Money raised, disclosed | Evaluations and benchmarks, Datasets, Annotation | ||
| 31 | Macrodata Labs | $4M | Money raised, disclosed | Annotation, Evaluations and benchmarks | ||
| 32 | Good Start Labs | $3.6M | Money raised, disclosed | RL environments, Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 33 | Poindexter Labs | $2.7M | Money raised, disclosed | Datasets, Expert and human data, Evaluations and benchmarks, Annotation | ||
| 34 | CVAT | $2M | Money raised, disclosed | Labeling software, Annotation | ||
| 35 | Segments.ai | $1.1M | Money raised, disclosed | Labeling software, Annotation |
Abaka AI, Anolytics, BasicAI, Besimple AI, Claru, Cogito Tech, Cortex AI, Cua, DARE Labs, Humyn Labs, Huzzle Labs, isahit, Keymakr, Labellerr, LightWrk, LXT, Markov, OpenTrain AI, Parsewave, ReasonCore, Rise Data Labs, Shaip, Sieve, Symbal, TrainAI by RWS, Uber AI Solutions, Unidata, V7, Vetto AI, Welocalize.
- Who is a competitor.
- A company whose own pages, read word for word, say it sells at least two of the things HumanSignal sells. Not our opinion of who competes, and nobody pays to be here.
- The place.
- Each company's place among these, renumbered from its place on the whole register's ranking (/best), by the same rule.
- Pays companies for data.
- "Through our introductions": it takes companies' data through AIData.Broker's introductions and pays us a referral fee when one goes ahead. That never moves its place: the order is the money on record. "Its own programme": a published programme for buying data. "Says it buys data": its own words, linked.
The latest money moves
The newest rounds, valuations and revenue figures among HumanSignal and its competitors, each linked to its record.
- 5 Nov 2026Innodata reported $350M revenue (12 months to Sep 2026)
- 27 Oct 2026CVAT raised $2M
- 22 Oct 2026Maxinsights raised $30M
- 23 Sep 2026Midcentury raised $15M
- 22 Sep 2026Snorkel AI raised $350M at a $3.5B valuation
- 22 Sep 2026Snorkel AI reported $375M revenue (run rate, Sep 2026)
- 27 Aug 2026Handshake AI reported $1B revenue (run rate, Aug 2026)
- 27 Aug 2026Appen reported $249M revenue (12 months to Jun 2026)
The questions people ask
- Who are HumanSignal's competitors?
- 64 companies on our register sell at least two of what HumanSignal sells (labeling software, annotation and evaluations and benchmarks). The largest by the money on record: Handshake AI at $1B (run rate, Aug 2026), Scale AI at $870M (FY2024), Prolific at $500M (run rate, May 2026). HumanSignal is #24 of the 35 with money on record, on $25M raised.
- Who is HumanSignal's biggest competitor?
- Handshake AI, by the money on record: $1B (run rate, Aug 2026), against HumanSignal's $25M raised. Handshake AI sells annotation and evaluations and benchmarks, as HumanSignal does.
- Which of HumanSignal's competitors buy data from companies?
- 11 of them take data from the companies that hold it, through a published programme or in their own words: Handshake AI, Scale AI, Appen, Kled, Defined.ai, Centific, SuperAnnotate, Datacurve and others.
Where HumanSignal ranks
Its place on each list of the market it belongs to, by the same rule.